Smooth power delivery
The SyncDrive Core motor technology delivers smooth, instantaneous power to conquer all kinds of terrain and have more fun.
Balanced, confident handling
Lightweight aluminum frame with trail-friendly geometry, 100mm of front suspension travel, and stable 29-inch wheels with tubeless tires puts you in control on off-road terrain.
Long-lasting battery
Side Release EnergyPak with 400Wh of capacity is easy to charge with our 4A smart charger.
How far can I expect to ride on a single battery charge?
The range for a single battery charge can vary greatly depending on conditions such as the combined weight of the rider and cargo; wind resistance; tire pressure and tread profile; terrain and elevation changes; road or trail surface; outdoor temperature; maintenance of the E-Bike; and the condition of the battery.
The bar below gives an approximate range. Conditions are categorized as extreme, good and ideal. Extreme conditions typically occur when riding with a heavy load, strong headwinds or excessive climbs.
| S | M | L | XL | XXL | ||
|---|---|---|---|---|---|---|
| A | SEAT TUBE LENGTH (mm) | 405 | 455 | 505 | 535 | 560 |
| B | SEAT TUBE ANGLE | 73.0° | 73.0° | 73.0° | 73.0° | 73.0° |
| C | TOP TUBE LENGTH (mm) | 575 | 600 | 625 | 650 | 675 |
| D | HEAD TUBE LENGTH (mm) | 105 | 115 | 125 | 140 | 155 |
| E | HEAD TUBE ANGLE | 68.0° | 68.0° | 68.0° | 68.0° | 68.0° |
| F | FORK RAKE (mm) | 46 | 46 | 46 | 46 | 46 |
| G | TRAIL (mm) | 100.7 | 100.7 | 100.7 | 100.7 | 101 |
| H | WHEELBASE (mm) | 1141 | 1167 | 1193 | 1219 | 1245 |
| I | CHAIN STAY LENGTH (mm) | 475 | 475 | 475 | 475 | 475 |
| J | BOTTOM BRACKET DROP (mm) | 45 | 45 | 45 | 45 | 45 |
| K | STACK (mm) | 625 | 634 | 643 | 657 | 671 |
| L | REACH (mm) | 384 | 406 | 428 | 449 | 470 |
| M | STAND OVER HEIGHT (mm) | 723 | 753 | 788 | 808 | 828 |
| N | HANDLEBAR WIDTH (mm) | 690 | 750 | 750 | 780 | 780 |
| O | STEM LENGTH (mm) | 50 | 60 | 60 | 70 | 70 |
| P | CRANK LENGTH (mm) | 160 | 165 | 170 | 170 | 170 |
| Q | WHEEL SIZE | 29″ | 29″ | 29″ | 29″ | 29″ |
| Sizes | S, M, L, XL, XXL |
| Colour | Amber Glow |
| Frame | ALUXX aluminum, Overdrive 1? – 1?” head tube, integrated KSA18 kickstand mount |
| Fork | SR Suntour XCM 32 ATB Coil NLO, 29″ 100mm travel, Tapered 1? – 1?” steerer |
| Shock | n/a |
| Handlebar | Giant Connect TR Riser 31.8×690~750mm |
| Grips | Giant Sole-O Grip |
| Stem | Giant Contact |
| Seatpost | Giant 30.9mm, 2-bolt Micro Adjustable, Forged aluminum |
| Saddle | Giant Sport |
| Pedals | Aluminum Platform |
| Shifters | Shimano Altus |
| Front Der. | n/a |
| Rear Der. | Shimano Alivio, 9-speed |
| Brakes | Tektro HD-M285, hydraulic disc, 180mm [F],160mm [R] |
| Brake Levers | Tektro HD-M285 |
| Cassette | Shimano CS-HG200, 11-36T, 9-speed |
| Chain | KMC e.9 Sport, e-bike optimized |
| Crankset | FSA Comet E-Bike crank arm set FSA MegaTooth Direct-mount 1X steel 36T |
| Bottom Bracket | n/a |
| Rims | Giant GX03V, 29er, Alluminum |
| Hubs | Giant eTracker Sport, [F] 9mm QR [R] 135mm QR |
| Spokes | Stainless steel |
| Tires | Maxxis Rekon 29×2.4″ Wire Bead 60TPI |
| Motor | SyncDrive Core, 50Nm, Powered by Yamaha |
| Controls | RideControl Dash, full color LCD screen |
| Display | RideControl Dash, full color LCD screen |
| Battery | EnergyPak Smart 500Wh |
| Charger | EnergyPak 4A fast charger |











Avis
Il n’y a pas encore d’avis.