Accessible Performance
A SyncDrive Sport motor, new fully integrated EnergyPak Smart 625Whr or 500Whr battery, handlebar-mounted RideControl Dash and Smart Assist Technology let you ride farther, faster and more efficiently.
Agile and Functional
The 130 mm front / 120 mm rear suspension platform creates a playful ride, along with kickstand and rack compatibility making for an all-around backcountry adventure machine.
Built for You
Liv’s women first design philosophy and suspension tuned for female riders provide a confidence-inspiring, predictable and maneuverable ride.
How far can I expect to ride on a single battery charge?
The range for a single battery charge can vary greatly depending on conditions such as the combined weight of the rider and cargo; wind resistance; tyre pressure and tread profile; terrain and elevation changes; road or trail surface; outdoor temperature; maintenance of the E-Bike; and the condition of the battery.
The bar below gives an approximate range. Conditions are categorized as extreme, good and ideal. Extreme conditions typically occur when riding with a heavy load, strong headwinds or excessive climbs.
| XS | S | M | ||
|---|---|---|---|---|
| A | SEAT TUBE LENGTH (mm) | 380 | 406 | 445 |
| B | SEAT TUBE ANGLE | 74.0° | 74.0° | 74.0° |
| C | TOP TUBE LENGTH (mm) | 565 | 580 | 595 |
| D | HEAD TUBE LENGTH (mm) | 100 | 100 | 110 |
| E | HEAD TUBE ANGLE | 67.5° | 67.5° | 67.5° |
| F | FORK RAKE (mm) | 46 | 46 | 46 |
| G | TRAIL (mm) | 103.5 | 103.5 | 103.5 |
| H | WHEELBASE (mm) | 1157 | 1172 | 1188 |
| I | CHAIN STAY LENGTH (mm) | 475 | 475 | 475 |
| J | BOTTOM BRACKET DROP (mm) | 20 | 20 | 20 |
| K | STACK (mm) | 594 | 594 | 603 |
| L | REACH (mm) | 395 | 410 | 422 |
| M | STAND OVER HEIGHT (mm) | 710 | 738 | 765 |
| N | HANDLEBAR WIDTH (mm) | 750 | 750 | 780 |
| O | STEM LENGTH (mm) | 40 | 40 | 50 |
| P | CRANK LENGTH (mm) | 160 | 165 | 165 |
| Q | WHEEL SIZE | 27.5+ | 29″ | 29″ |
| Sizes | XS, S, M, L |
| Colour | Black Diamond/Black |
| Frame | ALUXX SL-grade aluminum, 125mm travel FlexPoint suspension system, 148×12 rear axle, Universal Derrailleur hanger, 184×44 shock, 1.5~1.8″ headset |
| Fork | RockShox 35 Silver, 140mm, tapered steerer, 110×15 thru-axle |
| Shock | SR Suntour Raidon R, 190x45mm, custom tuned |
| Handlebar | Giant Connect TR Riser 31.8x750mm (XS-S), 780mm (M-L) |
| Grips | Liv Tactal Pro Single Lock-On Grips |
| Stem | Giant Contact |
| Seatpost | Giant Contact Switch, dropper, 30,9mm (XS: 100/ S:125/ M:150/ L:170) |
| Saddle | Liv sylvia E |
| Pedals | Flatpedal |
| Shifters | Shimano Deore |
| Front Der. | MRP HD2 co-moulded chain guide |
| Rear Der. | Shimano Deore 12-speed |
| Brakes | Tektro HD-M745 Orion, 4-piston, hydraulic disc, 203mm |
| Brake Levers | Tektro HD-M745 Orion |
| Cassette | Shimano CS-M6100-12, 10-51T, 12-speed |
| Chain | KMC e.12 Turbo, EcoProteq, e-bike optimized |
| Crankset | FSA Comet E-Bike crank arm set FSA MegaTooth Direct-mount 1X steel 36T |
| Bottom Bracket | n/a |
| Rims | Giant AM 27.5″ (XS), 29″(S, M, L), Tubeless ready, 30mm inner width |
| Hubs | Shimano MT410 Boost, Center-Lock, [F] 110×15 [R] 148x12mm Micro-Spline Drive Body Thru-axle |
| Spokes | Sapim E-Lite [R] Race [F], e-bike optimized |
| Tires | Maxxis Minion DHF 27×2.5″(XS), 29X2.50″(S, M, L) Foldable, TLR, EXO, 60TPI [F]Maxxis Dissector 27.5×2.4″(XS), 29X2.40″(S, M, L) Foldable WT, TLR, EXO, 60TPI [R] |
| Extras | Tubeless kit (liquid, valves, levers, manual, tool) |
| Motor | SyncDrive Pro2, 85Nm, powered by Yamaha |
| Controls | RideControl Dash, full color LCD screen |
| Display | RideControl Dash, full color LCD screen |
| Battery | EnergyPak Smart 800Wh EnergyPak Plus 250Wh range extender compatible |
| Charger | EnergyPak 6A smart charger |










Avis
Il n’y a pas encore d’avis.