Accessible Performance
A SyncDrive Sport motor, fully integrated EnergyPak Smart 500Whr battery and Smart Assist Technology let you ride farther, faster and more efficiently.
Agile and Functional
The 130 mm front / 120 mm rear suspension platform creates a playful ride, along with kickstand and rack compatibility making for an all-around backcountry adventure machine.
Built for You
Liv’s women first design philosophy and suspension tuned for female riders provide a confidence-inspiring, predictable and maneuverable ride.
How far can I expect to ride on a single battery charge?
The range for a single battery charge can vary greatly depending on conditions such as the combined weight of the rider and cargo; wind resistance; tire pressure and tread profile; terrain and elevation changes; road or trail surface; outdoor temperature; maintenance of the E-Bike; and the condition of the battery.
The bar below gives an approximate range. Conditions are categorized as extreme, good and ideal. Extreme conditions typically occur when riding with a heavy load, strong headwinds or excessive climbs.
| XS | S | M | L | ||
|---|---|---|---|---|---|
| A | SEAT TUBE LENGTH (mm) | 380 | 406 | 445 | 490 |
| B | SEAT TUBE ANGLE | 74.0° | 74.0° | 74.0° | 74.0° |
| C | TOP TUBE LENGTH (mm) | 565 | 580 | 595 | 610 |
| D | HEAD TUBE LENGTH (mm) | 100 | 100 | 110 | 120 |
| E | HEAD TUBE ANGLE | 67.5° | 67.5° | 67.5° | 67.5° |
| F | FORK RAKE (mm) | 46 | 46 | 46 | 46 |
| G | TRAIL (mm) | 103.5 | 103.5 | 103.5 | 103.5 |
| H | WHEELBASE (mm) | 1157 | 1172 | 1188 | 1204 |
| I | CHAIN STAY LENGTH (mm) | 475 | 475 | 475 | 475 |
| J | BOTTOM BRACKET DROP (mm) | 20 | 20 | 20 | 20 |
| K | STACK (mm) | 594 | 594 | 603 | 612 |
| L | REACH (mm) | 395 | 410 | 422 | 434 |
| M | STAND OVER HEIGHT (mm) | 710 | 738 | 765 | 786 |
| N | HANDLEBAR WIDTH (mm) | 750 | 750 | 780 | 780 |
| O | STEM LENGTH (mm) | 40 | 40 | 50 | 60 |
| P | CRANK LENGTH (mm) | 160 | 165 | 165 | 170 |
| Q | WHEEL SIZE | 27.5+ | 29″ | 29″ | 29″ |
| Sizes | XS, S, M, L |
| Colour | Cosmos Navy/Black |
| Frame | ALUXX SL-grade aluminum, 125mm travel FlexPoint suspension system, 148×12 rear axle, Universal Derrailleur hanger, 184×44 shock, 1.5~1.8″ headset |
| Fork | SR Suntour XCR 34 LO-R, 140mm travel, tapered steerer, Lockout, 110×15 thru-axle |
| Shock | SR Suntour Raidon R, 190x45mm, custom tuned |
| Handlebar | Giant Connect TR Riser 31.8x750mm (XS-S), 780mm (M-L) |
| Grips | Liv Tactal Pro Single Lock-On Grips |
| Stem | Giant Contact |
| Seatpost | Giant 30.9mm, 2-bolt Micro Adjustable, Forged aluminum |
| Saddle | Liv sylvia E |
| Pedals | Aluminum Platform |
| Shifters | Shimano Deore LinkGlide |
| Front Der. | MRP HD2 co-moulded chain guide |
| Rear Der. | Shimano Deore LinkGlide, 10-speed |
| Brakes | Tektro HD-M745 Orion, 4-piston, hydraulic disc, 203mm |
| Brake Levers | Tektro HD-M745 Orion |
| Cassette | Shimano CS-LG400-10, 11-43T, 10-speed LinkGlide |
| Chain | Shimano, LinkGlide, CN-LG500 |
| Crankset | FSA Comet E-Bike crank arm set FSA MegaTooth Direct-mount 1X steel 36T |
| Bottom Bracket | n/a |
| Rims | Giant AM 27.5″ (XS), 29″(S, M, L), Tubeless ready, 30mm inner width |
| Hubs | Giant eTracker Boost, [F] 110×15 [R] 148x12mm |
| Spokes | Stainless Steel |
| Tires | Maxxis Minion DHF 27×2.5″(XS), 29X2.50″(S, M, L) Foldable, TLR, EXO, 60TPI [F]Maxxis Dissector 27.5×2.4″(XS), 29X2.40″(S, M, L) Foldable WT, TLR, EXO, 60TPI [R] |
| Motor | SyncDrive Sport2, 75Nm, powered by Yamaha |
| Controls | RideControl Dash, full color LCD screen |
| Display | RideControl Dash, full color LCD screen |
| Battery | EnergyPak Compact 500Wh EnergyPak Plus 250Wh range extender compatible |
| Charger | EnergyPak 4A smart charger compact |










Avis
Il n’y a pas encore d’avis.