Accessible and Reliable
The ultra-reliable EnergyPak 500Whr has an average range of 120 km with a potential to reach up to 180 km, while the EnergyPak 400Whr has an average range of 100 km and can reach 150 km*, helping you ride further to access to new trails and experiences. *Actual range depends on several factors including weight, elevation, terrain and acceleration.
Integrated Design
The easy-to-access EnergyPak side-release battery is beautifully integrated into a lightweight and durable ALUXX-Grade aluminum frame, designed and tuned for women using Liv’s women first philosophy.
Smooth Riding
SyncDrive Core motor with 50Nm torque creates a natural yet powerful ride feel.
| XS | S | M | L | ||
|---|---|---|---|---|---|
| A | SEAT TUBE LENGTH (mm) | 365 | 405 | 445 | 485 |
| B | SEAT TUBE ANGLE | 74.0° | 73.5° | 73.0° | 73.0° |
| C | TOP TUBE LENGTH (mm) | 545 | 570 | 595 | 615 |
| D | HEAD TUBE LENGTH (mm) | 105 | 115 | 105 | 115 |
| E | HEAD TUBE ANGLE | 68.0° | 68.0° | 68.0° | 68.0° |
| F | FORK RAKE (mm) | 42 | 42 | 46 | 46 |
| G | TRAIL (mm) | 103.8 | 103.8 | 99.5 | 99.5 |
| H | WHEELBASE (mm) | 1112 | 1132 | 1159 | 1179 |
| I | CHAIN STAY LENGTH (mm) | 475 | 475 | 475 | 475 |
| J | BOTTOM BRACKET DROP (mm) | 50 | 50 | 45 | 45 |
| K | STACK (mm) | 591 | 600 | 603 | 612 |
| L | REACH (mm) | 376 | 392 | 411 | 428 |
| M | STAND OVER HEIGHT (mm) | 693 | 722 | 761 | 768 |
| N | HANDLEBAR WIDTH (mm) | 690 | 690 | 750 | 750 |
| O | STEM LENGTH (mm) | 40 | 40 | 50 | 60 |
| P | CRANK LENGTH (mm) | 165 | 165 | 170 | 170 |
| Q | WHEEL SIZE | 27.5″ | 27.5″ | 29″ | 29″ |
| Sizes | 27.5: XS, S 29: M, L |
| Colour | Aged Denim |
| Frame | ALUXX aluminum, Overdrive 1? – 1?” head tube, integrated KSA18 kickstand mount |
| Fork | SR Suntour XCM 32 ATB Coil, NLO, 29″/27.5″, 100mm travel, Tapered 1? – 1?” steerer (XS-S: 27.5″, M-L: 29″) |
| Shock | n/a |
| Handlebar | Giant Connect TR Riser 31.8x690mm (XS-S), 750mm (M-L) |
| Grips | Liv Tactal Pro Single Lock-On Grips |
| Stem | Giant Contact |
| Seatpost | Giant 30.9mm, 2-bolt Micro Adjustable, Forged aluminum |
| Saddle | Liv Sport |
| Pedals | Aluminum Platform |
| Shifters | Shimano Altus |
| Front Der. | n/a |
| Rear Der. | Shimano Alivio, M3100, 9-speed |
| Brakes | Tektro HD-M286, hydraulic disc, 180mm[F], 160mm[R] |
| Brake Levers | Tektro HD-M286 |
| Cassette | Shimano CS-HG200, 11-36T |
| Chain | KMC e.9 Sport, e-bike optimized |
| Crankset | FSA Comet E-Bike crank arm set FSA MegaTooth Direct-mount 1X steel 36T |
| Bottom Bracket | n/a |
| Rims | Liv, GX03V, 27.5 / 29, Alluminum (XS-S: 27.5, M-L: 29er) |
| Hubs | Giant eTracker Sport, [F] 9mm QR [R] 135mm QR |
| Spokes | Stainless steel |
| Tires | Maxxis Rekon 27.5×2.4″ / 29 x 2.4″ Wire Bead 60TPI (XS-S: 27.5, M-L: 29er) |
| Motor | SyncDrive Core, 50Nm, Powered by Yamaha |
| Controls | RideControl Dash, full color LCD screen |
| Display | RideControl Dash, full color LCD screen |
| Battery | EnergyPak Smart 500Wh |
| Charger | EnergyPak 4A fast charger |










Avis
Il n’y a pas encore d’avis.